Jeff Hamilton
Jeff Hamilton
Born: September 4, 1977
Dayton, OH USA
Position: C
Height: 5'10"
Weight: 185
Shoot/Catch: Right
Career: 2002-2008
Major league statistics
Jeff Hamilton scored 131 goals and recorded 139 assists in his 292-game career with the Bridgeport Sound Tigers, Hartford Wolf Pack, Albany River Rats and Chicago Wolves. He began playing during the 2002 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Bridgeport Sound Tigers | 67 | 22 | 16 | 38 | 35 | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 205 | 10.7 |
2003-04 | AHL | Bridgeport Sound Tigers | 67 | 43 | 25 | 68 | 26 | +16 | 20 | 0 | 0 | 0 | 15 | 0 | 295 | 14.6 |
2004-05 | AHL | Hartford Wolf Pack | 60 | 23 | 30 | 53 | 32 | 15 | 6 | 0 | 0 | 0 | 10 | 0 | 224 | 10.3 |
2005-06 | AHL | Bridgeport Sound Tigers | 39 | 24 | 25 | 49 | 28 | -8 | 15 | 0 | 0 | 0 | 0 | 0 | 153 | 15.7 |
2007-08 | AHL | Albany River Rats | 9 | 3 | 6 | 9 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
2008-09 | AHL | Chicago Wolves | 50 | 16 | 37 | 53 | 18 | -6 | 9 | 0 | 0 | 0 | 0 | 0 | 168 | 9.5 |
Totals | 292 | 131 | 139 | 270 | 145 | 28 | 57 | 0 | 0 | 0 | 32 | 0 | 1085 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | AHL | Bridgeport Sound Tigers | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Bridgeport Sound Tigers | 7 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Hartford Wolf Pack | 6 | 4 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 11 | 6 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |